Resistance To Chemicals
Polypropylene is a paraffin-based fiber and is classified as an olefin. It is the lightest textile fiber, possesses high tensile strength, and excellent abrasion resistance. These properties make polypropylene monofilaments suitable for decorative fabrics. They are, for example, outdoor furniture, automotive fabrics and fiber cloths.
Polypropylene monofilaments are available in pigmented colors added during the fiber manufacture – each monofilament is colored all the way through. This factor contributes to color stability.
The following physical properties are listed to aid the textile manufacturer in developing a variety of fiber and fabric applications.
| GENERAL PROPERTIES | |
|---|---|
| SPECIFIC GRAVITY | The specific gravity of polypropylene is 0.09-0.91. |
| STIFFNESS | The degree of stiffness can be modified by changes in the additive systems and production techniques. |
| EFFECTS OF MOISTURE | Polypropylene does not absorb moisture. |
| LIGHT RESISTANCE | By combining proper additives, the light stability of polypropylene is substantially improved. |
| ABRASION RESISTANCE | Polypropylene has excellent abrasion resistance. |
| RESISTANCE: MILDEW AND INSECTS | Insects and mildew do not attach to polypropylene. |
| IDENTIFICATION | Because of low specific gravity, polypropylene floats on water. Melting point: 325°F - 335°F. |
| TENSILE PROPERTIES | Polypropylene monofilaments have an average tenacity range of 4-7 grams per denier. |
| ELONGATION | Polypropylene has an ultimate elongation of 14-30%. |
| SOFTENING & MELTING TEMPERATURES | Polypropylene will soften at 300°F - 310°F, and melts at 325°F - 335°F. |
| SHRINKAGE | Shrinkage at boil, 3-9% Shrinkage at 250°F, 5-12.5% |
| FLAMMABILITY | Polypropylene is difficult to ignite and upon burning melts to a bead. Proper additives can produce flame retardancy. |
| |||
| CHEMICAL | PERCENT CONCENTRATION | °F TEMPERATURE | LOSS OF TENSILE STRENGTH AFTER EXPOSURE OF 10 hours 75 hours 125 hours |
|---|---|---|---|
| ACIDS Hydrochloric Nitric Sulfuric Acetic Oxalic |
5 10 10 10 10 |
72 72 72 72 72 |
none none none none none |
| ALKALIS Ammonium Hydroxide Sodium Hydroxide |
10 10 |
72 72 |
none none none |
| SALTS Sodium Hydrosulfite Sodium Chloride |
10 10 |
72 72 |
none none none |
| SOLVENTS Benzene Acetone Chlorothene |
100 100 100 |
72 72 72 |
none none none |
| OXIDIZING AGENTS Hydrogen Peroxide Sodium Hypochlorite Potassium Dichromate |
5 10 10 |
72 72 72 |
none none none |





